|
IMF |Macroeconomic and Financial Policies for Climate Change Mitigation: A Review of the LiteratureClimate change is one of the greatest challenges of this century. Mitigation requires a large-scale transition to a low-carbon economy. This paper provides an overview of the rapidly growing literature on the role of macroeconomic and financial policy tools in enabling this transition. The literature provides a menu of policy tools for mitigation. A key conclusion is that fiscal tools are first in line and central, but can and may need to be complemented by financial and monetary policy instruments.
|
|
WBG, PMR |Using Carbon RevenuesCarbon pricing is increasingly recognized as an important source of government revenue. Carbon revenues can be crucial in supporting cost-effective climate mitigation, industrial competitiveness and other economic and development objectives. How carbon revenues are used and how these uses are communicated are also critical for public and stakeholder acceptability of carbon pricing.
|
|
IISD, UNEP |Measuring Fossil Fuel Subsidies in the Context of the Sustainable Development GoalsThe 2030 Agenda calls for a “robust, voluntary, effective, participatory, transparent and integrated follow-up and review framework” to monitor progress against the SDGs (United Nations, 2015). A global SDG indicator framework was adopted by the General Assembly on 6 July 2017 as per the Resolution adopted by the General Assembly on Work of the Statistical Commission pertaining to the 2030 Agenda for Sustainable Development (A/RES/71/313).
|
|
WBG |State and Trends of Carbon Pricing 2019The dangerous consequences of climate change are clearer than ever before. Yet, analyses indicate that countries’ implemented policies and Nationally
|
|
WBG |Fiscal Policies for Development and Climate Action (Full Report)Climate policy has traditionally been viewed as the domain of energy and environment ministries. This report argues that environmental tax reforms, coupled with adaptation and risk management strategies, are among the most effective means to fight climate change and bolster economic resilience to natural disasters while raising human wellbeing. Category: Fiscal Instruments for Climate Policy, Climate Change Fiscal Risk Assessments and Management |
|
UNEP, OECD |Green Growth Knowledge PartnershipThe Green Growth Knowledge Partnership (GGKP) is a global network of experts and organizations dedicated to providing the policy, business, and finance communities with knowledge, guidance, data, and tools to transition to an inclusive green economy. Category: Helsinki Principle 3, Helsinki Principle 4, Helsinki Principle 5, Helsinki Principle 6, Distribution, Competitiveness & Political Economy, Climate Change Fiscal Risk Assessments and Management, Climate Finance |
|
WBG |St. Lucia: Climate Change Policy AssessmentSt. Lucia has been a leader among vulnerable Caribbean states in prioritizing a response to climate change, both nationally and in international fora. Its Nationally Determined Contribution (NDC) outlines a balanced mitigation strategy backed by costed investment plans, and a qualitative adaptation strategy with identified priority sectors. This paper takes stock of St. Lucia’s plans to manage climate change, from the perspective of their macroeconomic implications.
|
|
HM Treasury |The Green Book: Central Government Guidance on Appraisal and EvaluationThe Green Book is guidance issued by HM Treasury on how to appraise policies, programmes and projects. It also provides guidance on the design and use of monitoring and evaluation before, during and after implementation. Category: Public Financial Management |
|
PMR |Partnership for Market ReadinessPublished in November 2017, the PMR technical note, Establishing Scaled-up Crediting Program Baselines under the Paris Agreement: Issues and Options, offers guidance and identifies options for developing baselines for scaled-up crediting programs under the Paris Agreement Category: Fiscal Instruments for Climate Policy, Distribution, Competitiveness & Political Economy, Macroeconomics of Climate Change, Climate Change Fiscal Risk Assessments and Management, Climate Finance, Public Financial Management |
|
GIZ, IMF, UNEP |Green Fiscal Policy NetworkThe Green Fiscal Policy Network is a joint partnership between UN Environment (UNEP), the International Monetary Fund (IMF) and Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) launched in 2011. The Network aims to facilitate knowledge sharing and dialogue on green fiscal policy reforms.
|
31 results found